Home
  Academics
  Activities
  Alumni
  Athletics
  Campus Info
  Clubs
  Faculty/Staff
  Fine Arts
  Calendar
  Directory
  AERIES Parent Portal
  College Info
  Career Cruising
  Library
  Senior Info
  Scholarship Info
  Teacher Sites


   - Module A
   - Module B
   - Module C
   - Module D



  Attendance
  Email
 
 
 
 
 


 

Regular Bell Schedule
Monday - Thursday
Period 1 7:45 - 8:39    Period 1 7:45 - 8:39
SSR 8:46 - 9:06    SSR 8:46 - 9:06
Period 2 9:06 - 10:00    Period 2 9:06 - 10:00
Period 3 10:07 - 11:01    Period 3 10:07 - 11:01
1st Lunch 11:01 - 11:34    Period 4 11:08 - 12:02
Period 4 11:41 - 12:35    2nd Lunch 12:02 - 12:35
Period 5 12:42 - 1:36    Period 5 12:42 - 1:36
Period 6 1:43 - 2:38    Period 6 1:43 - 2:38
Friday
Period 1 8:45 - 9:32    Period 1 8:45 - 9:32
Period 2 9:39 - 10:29    Period 2 9:39 - 10:39
Period 3 10:36 - 11:23    Period 3 10:36 - 11:23
1st Lunch 11:23 - 11:56    Period 4 11:30 - 12:17
Period 4 12:03 - 12:50    2nd Lunch 12:17 - 12:50
Period 5 12:57 - 1:44    Period 5 12:57 - 1:44
Period 6 1:51 - 2:38    Period 6 1:51 - 2:38
 
Minimum Day Schedule
Period 1 7:45 - 8:19    Passing 8:19 - 8:26
Period 2 8:26 - 9:01    Passing 9:01 - 9:08
Period 3 9:08 - 9:42        
Break 9:42 - 9:57    Passing 9:57 - 10:04
Period 4 10:04 - 10:38    Passing 10:38 - 10:45
Period 5 10:45 - 11:19    Passing 11:19 - 11:26
Period 6 11:26 - 12:00       


 




Finals Schedule